Methodology
The Qualivian Focus Fund ETF seeks to maximize long-term compounding of capital.
Its investment process minimizes those frictions that detract from long-term compounding of capital. These include excessive trading, over diversification, and reacting to short term noise.
To accomplish this, the Qualivian Focus Fund ETF combines the best elements of private equity exemplified by in-depth research, concentrated holdings, and long-term ownership with the flexibility, liquidity, and portfolio/risk management benefits of public equities.
The fund owns “Quality Compounders” companies with sustainable competitive advantages, strong free cash flow generation, and shareholder-friendly management teams that rationally reinvest back in the business at rates of return in excess of their cost of capital.
Companies that possess all these qualities are rare so Qualified Institutional Placement (QIP) buys them in concentration (20-30 holdings) and holds them for years (average 3-5 year holding period but ideally longer as long as thesis is intact), allowing their intrinsic value to compound over time.”
Investment Objective
The Qualivian Focus Fund ETF (the “Fund”) seeks to achieve long-term capital appreciation. It invests in a focused (20-30) portfolio of competitively advantaged, cash generative businesses that demonstrate durable, above-average earnings growth and superior capital allocation.
Why Invest in the ETF
- Leverages the Power of Compounding: Wealth is created by maximizing the long-term compounding of capital. Our investment process minimizes those frictions that detract from long term compounding of capital. These include excessive trading, over diversification, and reacting to short term noise.
- Intentionally Focused on our Best Ideas: Our concentrated fund consists of approximately 20-30 high-conviction, growth companies that meet our rigorous research criteria. We own these for the long term. We do not dilute our portfolio with stocks for the sake of diversification.
- US Focused: We focus on investments in the US that meet our stringent criteria. They tend to be rare, so we hold them for the long term, allowing their intrinsic value to compound over time.
- Cost Effective and Tax Efficient: The ETF enables us to deliver our focused strategy in a cost effective and tax efficient manner.
Fund Details
| sort_order | ||
|---|---|---|
| 1 | Ticker | QFF |
| 2 | Fund Type | Active |
| 3 | CUSIP | 26824D779 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-07-13 |
| 6 | Net Assets | $53.19 million |
| 7 | Expense Ratio | 0.50% |
| 8 | 30-Day Bid/Ask Spread | 0.08% |
| 9 | As of Date | 2026-07-22 |
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $24.74 | $0.2 | 0.83% |
| Market Price | $24.76 | $0.21 | 0.86% |
| Premium / Discount | 0.08% |
Month-End Performance
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/13/2026 |
Quarter-End Performance
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/13/2026 |
The performance data quoted represents past performance and there is no guarantee of future results. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.
NAV return represents the closing price of the underlying securities.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
The amount that the fund’s Market Price is above the reported NAV is called the premium. The amount that the fund’s Market Price is below the reported NAV is called the discount.
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
Fund Documents
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | 478160104 | 7,310 | 250.61 | 1.83 | 3.44 | 07/22/2026 |
| Cash&Other | Cash & Other | -2,157 | 1.00 | 0.00 | 0.00 | 07/22/2026 | |
| V | Visa Inc | 92826C839 | 8,385 | 355.82 | 2.98 | 5.61 | 07/22/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 5,160 | 304.50 | 1.57 | 2.95 | 07/22/2026 |
| UBER | Uber Technologies Inc | 90353T100 | 10,750 | 71.55 | 0.77 | 1.45 | 07/22/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 17,845 | 155.05 | 2.77 | 5.20 | 07/22/2026 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 24,940 | 87.97 | 2.19 | 4.13 | 07/22/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 23,005 | 207.29 | 4.77 | 8.97 | 07/22/2026 |
| MCO | Moody's Corp | 615369105 | 5,160 | 490.77 | 2.53 | 4.76 | 07/22/2026 |
| MU | Micron Technology Inc | 595112103 | 3,225 | 970.82 | 3.13 | 5.89 | 07/22/2026 |
| MSFT | Microsoft Corp | 594918104 | 6,235 | 397.75 | 2.48 | 4.66 | 07/22/2026 |
| MA | Mastercard Inc | 57636Q104 | 4,945 | 538.30 | 2.66 | 5.00 | 07/22/2026 |
| LRCX | Lam Research Corp | 512807306 | 4,515 | 322.00 | 1.45 | 2.73 | 07/22/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 12,040 | 347.15 | 4.18 | 7.86 | 07/22/2026 |
| GE | GE AEROSPACE | 369604301 | 3,655 | 340.70 | 1.25 | 2.34 | 07/22/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 266,942 | 100.00 | 0.27 | 0.50 | 07/22/2026 |
| FICO | Fair Isaac Corp | 303250104 | 1,290 | 1,227.34 | 1.58 | 2.98 | 07/22/2026 |
| META | Meta Platforms Inc | 30303M102 | 2,795 | 643.81 | 1.80 | 3.38 | 07/22/2026 |
| CASY | Casey's General Stores Inc | 147528103 | 3,010 | 858.26 | 2.58 | 4.86 | 07/22/2026 |
| BN | Brookfield Corp | 11271J107 | 55,255 | 42.15 | 2.33 | 4.38 | 07/22/2026 |
| AVGO | Broadcom Inc | 11135F101 | 5,375 | 386.50 | 2.08 | 3.91 | 07/22/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 4,300 | 489.65 | 2.11 | 3.96 | 07/22/2026 |
| AMAT | Applied Materials Inc | 038222105 | 1,720 | 564.55 | 0.97 | 1.83 | 07/22/2026 |
| APH | Amphenol Corp | 032095101 | 6,665 | 157.81 | 1.05 | 1.98 | 07/22/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 2,150 | 528.37 | 1.14 | 2.14 | 07/22/2026 |
| AMZN | Amazon.com Inc | 023135106 | 10,965 | 247.55 | 2.71 | 5.10 | 07/22/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.